< Publication Lists: 2014 >
1. | Mizoi, M., Yoshida, M., Saiki, R., Waragai, M., Uemura, K., Akatsu, H., Kashiwagi, K., and Igarashi, K.: Distinction between mild cognitive impairment and Alzhemer’s disease by CSF amyloid b40 and b42, and protein-conjugated acrolein. [Abstract]Clin. Chim. Acta 430, 150-155 (2014) |
2. | Terui, Y., Saroj, S. D., Sakamoto, A., Yoshida, T., Higashi, K., Kurihara, S., Suzuki, H., Toida, T., Kashiwagi, K., and Igarashi, K.: Properties of putrescine uptake by PotFGHI and PuuP and their physiological significance in Escherichia coli. [Abstract] Amino Acids 46, 661-670 (2014) |
3. | Weisel, F. C., Kloepping, C., Pichl, A., Sydykov, A., Kojonazarov, B., Wilhelm, J., Roth, M., Ridge, K. M., Igarashi, K., Nishimura, K., Maison, W., Wackendorff, C., Klepetko, W., Jaksch, P., Ghofrani, H. A., Grimminger, F., Seeger, W., Schermuly, R. T., Weissmann, N., and Kwapiszewska, G.: Impact of s-adenosylmethionine decarboxylase 1 in pulmonary vascular remodeling. [Abstract] Circulation 129, 1510-1523 (2014) |
4. | Bunjobpol, W., Dulloo, I., Igarashi, K., Concin, N., Matsuo, K., and Sabapathy, K.: Suppression of acetylpolyamine oxidase by selected AP-1 members regulate DNp73 abundance – mechanistic insights for overcoming DNp73-mediated resistance to chemotherapeutics drugs. [Abstract] Cell Death Differ. 21, 1240-1249 (2014) |
5. | Sugiyama, S., Kashiwagi, K., Kakinouchi K., Tomitori, H., Kanai, K., Murata, M., Adachi, H., Matsumura, H., Takano, K., Murakami, S., Inoue, T., Mori, Y., and Igarashi, K.: Crystallization and preliminary crystallographic studies of PotA, a membrane-associated ATPase of the spermidine-preferential uptake system in Thermotoga maritime. [Abstract] Acta Crystallogr. F Struct. Biol. Commun. 70, 738-741 (2014) |
6. | Waragai, M., Hata, S., Suzuki, T., Ishii, R., Fujii, C., Tokuda, T., Arai, H., Ohrui, T., Higuchi, S., Yoshida, M., Igarashi, K., Moriya, M., Iwai, N., and Uemura, K.: Utility of SPM8 plus DARTEL (VSRAD) combined with magnetic resonance spectroscopy as adjunct techniques for screening and predicting dementia due to Alzheimer’s disease in clinical practice. [Abstract] J. Alzheimer’s Dis.41, 1207-1222(2014) |
7. | Higashi, K., Imamura, M., Fudo, S., Uemura, T., Saiki, R., Hoshino, T., TOida, T., Kashiwagi, K., and Igarashi, K.: Identification of functional amino acid residues involved in polyamine and agmatine transport by human organic cation transporter 2. [Abstract] PLoS One 9, e102234(2014) |
8. | Togashi, M., Terai, T., Kojima, H., Hanaoka, K., Igarashi, K., Hirata, Y., Urano, Y., and Nagano, T.: Sensitive and practical fluorescence detection of acrolein in human plasma via a two-step tethering approach. [Abstract] Chem. Commun. 50, 14946-14948 (2014) |
9. | Norris, V., Reusch, R. N., Igarashi, K., and Root-Bernstein, R.: Molecular complementarity between simple, universal molecules and ions limited phenotype space in the precursors of cells. (Review article) [Abstract] Biology Direct 9, 28 (2014) |
10. | Sakamoto, A., Terui, Y., Horie, C., Fukui, T., Masuzawa, T., Sugawara, S., Shigeta, K., Shigeta, T., Igarashi, K., and Kashiwagi, K.: Antibacterial effects by protruding and recessed shark skin micropatterned surfaces of polyacrylate plate with a shallow groove. [Abstract] FEMS Microbiol. Lett., 361, 10-16 (2014) |
[和文]
1. | 五十嵐一衛: 脳梗塞・無症候性脳梗塞のスクリーニング方法. 発明と生活 576, 20-21 (2014) |